Personal Details
Personal Situation at the outbreak of WWll
Deportations and Repressions
Military Experience
Other Wartime Circumstances
Residence After 1945
Sources & Related Links
Name: | Jan Pałubisok | |
Maiden Name: | ||
Nickname/Pseudonym: | ||
Gender: | Male | |
Date of birth: | 1909- | |
Place of birth: | Poland, Wileńskie Mołodeczno (near ) | |
Did this person die during World War ll?: | No | |
Date of death: | 1991-1-3 | |
Place of death: | Russia , Rozdole | |
Fathers given name: | ||
Entry ID: 649744 | Mothers given name: | |
Mothers maiden name: | ||
Given name of spouse: | ||
Maiden name of spouse: | ||
Given name(s) of children: | Description: |
Personal Situation at the outbreak of WWll
Residence at the outbreak of WWll: | |
Kresy Inhabitant Status: | |
Ethnicity: | Polish |
Religion: | Roman Catholic |
Education Level: | Primary |
Occupation at the outbreak of WWll: | rolnik |
Military status at the outbreak of WWll: | Reservist |
Military Rank at the outbreak of WWll: | strzelec KOP - Kraśne |
Deportations and Repressions
FROM: yyyy | mm | dd | To: yyyy | mm | dd | To: Soviet socialist republic | Oblast | Locality | Additional information |
---|---|---|---|---|---|---|---|---|---|
1951 | 04 | 01 | Russian SFSR | Irkucka oblast' | Usolski rejon, m. Rozdole |
Description: | |
Province - as at 1939: | |
County: | |
City / Place: | |
Nearest Large City: |
Military Experience
Served in | Unit | Other Service | From: yyyy | mm | dd | To: yyyy | mm | dd |
---|---|---|---|---|---|---|---|---|
2nd Corps (Gen. Anders) | strzelec 3 batalion |
Other Military Service: | Nr ewidencyjny 3 DSK/Serial Nr in 3 DSK 1909/55 |
Participation in WWII battles: | Monte Cassino, Italy (1944-01-17 - 1944-05-19), September campaign (1939-09-01 - 1939-10-06) |
Medals received: | |
Other Battles: |
Other Wartime Circumstances
Other Information: | |
Orphanages: | , , |
Civilian Camp in the Middle East: | |
Civilian Camp in India: | |
Civilian Camp in Africa: | |
Other Information: |