Personal Details
Personal Situation at the outbreak of WWll
Deportations and Repressions
Military Experience
Other Wartime Circumstances
Residence After 1945
Sources & Related Links
Name: | Jerzy Marchewka | |
Maiden Name: | ||
Nickname/Pseudonym: | ||
Gender: | Male | |
Date of birth: | 1924-03-16 | |
Place of birth: | Poland, (near Pultusk) | |
Did this person die during World War ll?: | No | |
Date of death: | 2013-10-26 | |
Place of death: | United States, Illinois, (near Chicago) | |
Fathers given name: | ||
Entry ID: 649716 | Mothers given name: | |
Mothers maiden name: | ||
Given name of spouse: | Eugenia | |
Maiden name of spouse: | Francuz | |
Given name(s) of children: | Ursula, Elizabeth, John | Description: |
Personal Situation at the outbreak of WWll
Residence at the outbreak of WWll: | |
Kresy Inhabitant Status: | |
Ethnicity: | Polish |
Religion: | Roman Catholic |
Education Level: | |
Occupation at the outbreak of WWll: | |
Military status at the outbreak of WWll: | Volunteer |
Military Rank at the outbreak of WWll: |
Deportations and Repressions
Description: | |
Province - as at 1939: | |
County: | |
City / Place: | |
Nearest Large City: |
Military Experience
Served in | Unit | Other Service | From: yyyy | mm | dd | To: yyyy | mm | dd |
---|---|---|---|---|---|---|---|---|
2nd Corps (Gen. Anders) | starszy strzelec 2 brygady |
Other Military Service: | Nr ewidencyjny 3 DSK/Serial Nr in 3 DSK 1924/1 |
Participation in WWII battles: | Monte Cassino, Italy (1944-01-17 - 1944-05-19), North African campaign (Tobruk) (1941-03-31 - 1941-11-27) |
Medals received: | The 1939-1945 Star; The 1939-1945 Defense Medal; The Monte Cassino Commemorative Medal; The Africa Star; The Italy Star |
Other Battles: |
Other Wartime Circumstances
Other Information: | |
Orphanages: | , , |
Civilian Camp in the Middle East: | |
Civilian Camp in India: | |
Civilian Camp in Africa: | |
Other Information: |
Residence After 1945
Country: | |
Province: | |
District: | |
City: | |
Nearest Large City: | |
Description: |